
2 beds, 2 full baths
Home size: 1,436 sqft
Added: 07/02/21, Last Updated: 07/10/2021
Property Type: Condo for Sale
MLS Number: VAFX2004552
Subdivision: Midtown Alexandria Station
<!--List Price: 485000.00
-->
Most people purchase only a few residences in their lifetime, usually with quite a few years in between each purchase. Even if you’ve done it before, laws and regulations change. Nesbitt Realty has already handled more transactions in Fairfax County in the last year than most shopper will face in a lifetime. Nesbitt Realty can help you find opportunities in 22303 in Alexandria not listed on home search sites and can help you avoid out-of-date listings that might be showing up as advertised for sale online but are no longer available. To learn more about 2451 Midtown Ave #319 or to inspect condos in Midtown Alexandria Station, Nesbitt Realty can help as a buyer's real estate pro. Nesbitt Realty can also help you with these similarly priced places around 22303 in Alexandria. If you'd prefer to work with a family-run business, contact Nesbitt Realty.This very quiet corner unit with double panes offers 1,436 sq ft of space with 2 Bedroom plus Den, 2 full Baths and a balcony. Kitchen features soft-close Italian cabinetry, granite countertops, SS appliances, backsplash and undercabinet ... [Read more]
How old are condos in this zip code?
Ownership Condominium
▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 2 Active |
21st Century (2003 - 2011) | 11 Active |
Late 20th Century (1983 - 1999) | 7 Active |
Mid 20th Century (1938 - 1982) | 12 Active |
From $435,000 to $535,000
- $477,000: 1770 Westwind Way, McLean, VA 22102 | The Westerlies | Comparables |
- $470,000: 6346-D Hawk View Ct #68, Alexandria, VA 22312 | Overlook Condos | Comparables |
- $480,000: 2665 Prosperity Ave #108, Fairfax, VA 22031 | Halstead At the Metro | Comparables |
- $495,000: 11632-B Cavalier Landing Ct #1407-B, Fairfax, VA 22030 | Greens At Wescott Ridge | Comparables |
- $496,000: 1800 Old Meadow Rd #622, McLean, VA 22102 | Regency At McLean | Comparables |
- $470,000: 2655 Prosperity Ave #326, Fairfax, VA 22031 | Halstead At the Metro | Comparables |
- $499,900: 8380 Greensboro Dr #507, McLean, VA 22102 | Rotonda | Comparables |
- $489,600: 1581 Spring Gate Dr #5204, McLean, VA 22102 | Gates of McLean | Comparables |
- $499,000: 2765 Centerboro Dr #453, Vienna, VA 22181 | Marquis At Vienna Station | Comparables |
- $494,900: 1591 Spring Gate Dr #3108, McLean, VA 22102 | Gates of McLean | Comparables |
See more in Focus
We love helping our clients achieve their real estate goals.