
1 beds, 1 full baths
Home size: 855 sqft
Added: 03/19/21, Last Updated: 03/19/2021
Property Type: Condo for Sale
MLS Number: VAAR178144
Subdivision: Crystal Park S
<!--List Price: 385000.00
-->If you pick up a residence, there will be numerous hurdles to clear. So, find the real estate agent that can get you to settlement. A dedicated full-time licensed real estate adviser like Invalid Random List Name has been their before. Actually, a full-time professional knows how to avoid pitfalls and overcome obstacles to make your home-buying dream come true. Nesbitt Realty can also help you with these similarly priced properties around Arlington.The Property – Fully move-in ready and operational 1 Bed/1 Bath condominium unit with a modern kitchen, new stacked washer/dryer, new laminate wood floors, and freshly painted walls. South-facing 6th-floor balcony provides a sunny and … [Read more]
From $335,000 to $435,000
- $415,000: 4715 31st St S #B2, Arlington, VA 22206 | Fairlington Villages | Comparables |
- $394,000: 1001 N Randolph St #721, Arlington, VA 22201 | Eastview At Ballston | Comparables |
- $365,000: 1301 N Courthouse Rd #1505, Arlington, VA 22201 | Woodbury Heights | Comparables |
- $364,900: 4141 N Henderson Rd #225, Arlington, VA 22203 | Hyde Park | Comparables |
- $359,900: 4141 N Henderson Rd #104, Arlington, VA 22203 | Hyde Park | Comparables |
- $410,000: 1001 N Randolph St #518, Arlington, VA 22201 | Eastview At Ballston | Comparables |
- $390,000: 880 N Pollard St #627, Arlington, VA 22203 | Ballston 880 | Comparables |
- $349,500: 1210 N Taft St #606, Arlington, VA 22201 | Taft Towers | Comparables |
- $390,000: 1200 N Nash St #1105, Arlington, VA 22209 | Prospect House | Comparables |
- $399,000: 2100 Lee Hwy #521, Arlington, VA 22201 | Astoria Condominium | Comparables |
See more in Arlington County