2 beds, 1 full baths
Home size: 1920
Added: 02/08/21, Last Updated: 02/08/2021
Property Type: Penthouse for Rent
MLS Number: VAAR176138
Subdivision: Crystal City
<!--List Price: 2295.00
-->
Rentals in 22202
- $2,100: 818 21st St S #3, Arlington, VA 22202 | Addison Heights | Comparables |
- $3,300: 1101 S Arlington Ridge Rd #1009, Arlington, VA 22202 | The Representative | Comparables |
- $2,500: 1211 S Eads St #1006, Arlington, VA 22202 | Bella Vista Condominium | Comparables |
- $2,450: 1805 Grant St S, Arlington, VA 22202 | Addison Heights | Comparables |
- $1,950: 905 22nd St S #A, Arlington, VA 22202 | Addison Heights | Comparables |
- $1,795: 1200 S Arlington Ridge Rd #101, Arlington, VA 22202 | The Cavendish | Comparables |
- $2,295: 616 22nd St S, Arlington, VA 22202 | Crystal City | Comparables |
- $1,950: 1300 Army Navy Dr #102, Arlington, VA 22202 | Horizon House | Comparables |
- $2,900: 3600 S Glebe Rd #522w, Arlington, VA 22202 | Arlington | Comparables |
- $2,650: 3650 S Glebe Rd #240, Arlington, VA 22202 | Eclipse On Center Park | Comparables |
See more in 22202
Rental Hunting
Rental hunting can be very daunting for some potential renters. Often the variety of options available to these renters is a source of overwhelming frustration for the renters. With so many appealing options it can be difficult to choose just one. However, there are some tips which can help to ease the process of rental hunting. The process of finding the perfect rental can be broken down into three simple steps.- The first step is to set a budget.
- Talk to an agent who will research all available options.
- Your agent can help you comparison shop to determine which option is the best.
How old are rental homes on the market in Arlington County?
▲ | ▼ |
---|---|
Recently built (2018 - 2021) | 8 Active |
Newer (2012 - 2017) | 23 Active |
21st Century (2003 - 2011) | 143 Active |
Millennial (1998 - 2002) | 11 Active |
Late 20th Century (1983 - 1999) | 99 Active |
Mid 20th Century (1938 - 1982) | 301 Active |
Early 20th Century (1900 - 1937) | 21 Active |
Rentals in Focus
- $1,295: 6631 Wakefield Dr #520, Alexandria, VA 22307 | River Towers | Comparables |
- $4,199: 1846 Potomac Greens Dr, Alexandria, VA 22314 | Potomac Greens | Comparables |
- $1,399: 6514 Potomac Ave #B1, Alexandria, VA 22307 | Belle View | Comparables |
- $1,295: 6631 Wakefield Dr #319, Alexandria, VA 22307 | River Towers | Comparables |
- $1,399: 2059 Huntington Ave #1212, Alexandria, VA 22303 | Hunting Creek | Comparables |
- $2,299: 128 N Bedford St #B, Arlington, VA 22201 | Bedford Park | Comparables |
- $2,399: 880 N Pollard St #904, Arlington, VA 22203 | Ballston 880 | Comparables |
See more in Focus