Take a look at these rentals in 22202.
Rentals in 22202
See more in 22202
If you need an agent contact Nesbitt Realty.
How old are rental homes on the market in 22202?
▲ | ▼ |
---|---|
Recently built (2018 – 2021) | 2 Active |
Newer (2012 – 2017) | 2 Active |
21st Century (2003 – 2011) | 17 Active |
Late 20th Century (1983 – 1999) | 11 Active |
Mid 20th Century (1938 – 1982) | 55 Active |
Early 20th Century (1900 – 1937) | 2 Active |
[Or select your rental own criteria.]
Nesbitt Realty is a mom-and-pop real estate shop!