
3 beds, 2 full, 1 part baths
Home size: 1708
Added: 09/04/20, Last Updated: 01/19/2021
Property Type: Unit for Sale
MLS Number: VAFX1152890
Subdivision: Skyline House
<!--List Price: 395000.00
-->
If you have questions about this condominium-home in 22041 in Falls Church, talk to Nesbitt Realty. Nesbitt Realty can provide objective information about 3709 S George Mason Dr #402 and help you use that info to help you determine if this condominium has what you need. Nesbitt Realty can provide objective reasons about 3709 S George Mason Dr #402 and help you use that data to help you determine if this 3-bedroom condominium-home has what you need. Nesbitt Realty can also advise you with these similarly priced properties around Falls Church, Virginia.NEW PRICE! Only six miles to Washington, D.C.! This lovely remodeled spacious residence in Skyline House features three bedrooms, two full and one half baths, and easy care hardwood floors throughout. In addition to the three bedrooms, there … [Read more]
Where are similarly priced condos?
▲ | ▼ |
---|---|
Arlington | 18 Active |
Alexandria | 10 Active |
Falls Church | 4 Active |
Fairfax | 4 Active |
Reston | 4 Active |
McLean | 3 Active |
Woodbridge | 1 Active |
Vienna | 1 Active |
Chantilly | 1 Active |
Herndon | 1 Active |
What nearby communities have 3-bedroom condos for sale?
▲ | ▼ |
---|---|
Skyline House | 2 Active |
Skyline Plaza | 2 Active |
Skyline Square | 1 Active |
Steppes of Barcroft | 1 Active |
From $345,000 to $445,000
- $390,000: 5902 Mount Eagle Dr #1401, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $389,000: 3737-B Madison Ln, Falls Church, VA 22041 | Steppes of Barcroft | Comparables |
- $390,000: 7004 Irwell Ln #12e, Alexandria, VA 22315 | Tiers of Manchester Lake | Comparables |
- $399,999: 13640 Salk St #147, Herndon, VA 20171 | Coppermine Crossing | Comparables |
- $380,000: 5903 Mount Eagle Dr #201, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $410,000: 5947 Terrapin Pl, Alexandria, VA 22310 | Sycamores At van Dorn | Comparables |
- $399,900: 12000 Market St #382, Reston, VA 20190 | Savoy At Reston Town Center | Comparables |
- $395,000: 5501 Seminary Rd #1304s, Falls Church, VA 22041 | Skyline Square | Comparables |
- $410,000: 2230 George C Marshall Dr #1008, Falls Church, VA 22043 | Renaissance At Tysons | Comparables |
- $390,000: 11760 Sunrise Valley Dr #101, Reston, VA 20191 | Mercer | Comparables |
See more in Fairfax County
Nesbitt Realty is a mom-and-pop real estate shop!