- $2,600,000: 4110 31st St N, Arlington, VA 22207 | Broyhill Forest | Comparables |
- $2,985,000: 9710 Flint Hill Ct, Vienna, VA 22181 | Orchard View | Comparables |
- $609,900: 1650 Silver Hill Dr #1003, McLean, VA 22102 | The Verse Condo | Comparables |
- $1,350,000: 6611 Lee Chapel Rd, Burke, VA 22015 | None Available | Comparables |
- $2,799,000: 1711 N Barton St, Arlington, VA 22201 | Lyon Village | Comparables |
- $1,624,900: 6914 Mount Daniel Dr, Falls Church, VA 22046 | Ellison Heights | Comparables |
- $3,450,000: 6920 Holsing Ln, McLean, VA 22101 | Broyhill Langley Estates | Comparables |
- $2,999,999: 7201 Elizabeth Drive, McLean, VA 22101 | Hansborough | Comparables |
- $5,000,000: 1138 Basil Rd, McLean, VA 22101 | Downscrest | Comparables |
- $999,999: 312 S Washington St #301, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $500,000: 989 S Buchanan St #302, Arlington, VA 22204 | Trafalgar Flats | Comparables |
- $1,675,000: 312 S Washington St #602, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $1,290,000: 312 S Washington St #302, Alexandria, VA 22314 | Old Town Alexandria | Comparables |
- $2,695,000: 2715 Colt Run Rd, Oakton, VA 22124 | Roan Stallion Estates | Comparables |
- $3,750,000: 704 Cornwell Manor View Ct, Great Falls, VA 22066 | None Available | Comparables |
- $45,000,000: 7983 E Boulevard Dr, Alexandria, VA 22308 | Arcturus On the Potomac | Comparables |
- $2,599,777: 1837 Poole Ln, McLean, VA 22101 | Kent Gardens | Comparables |
- $2,199,888: 117 S Spring St, Falls Church, VA 22046 | Kerr's Addition | Comparables |
- $2,435,000: 210 Patrick St SW, Vienna, VA 22180 | Vienna Woods | Comparables |
- $2,435,000: 7727 Helena Dr, Falls Church, VA 22043 | Near Falls Church | Comparables |
Prices And Map Of New Homes Listed For Sale In Northern Virginia
For several property hunters, only newly-built will do. If that's you, I know the local real estate market.
If you’re trying to find a brand new residence in Northern Virginia check out our map of brand new residences.